APY = Annual Percentage Yield. Rates effective as of 9/24/2025. Fees may reduce earnings. The interest rate and annual percentage yield may change after account opening.
Certificates of Deposit (CDs) Learn More
Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|---|
7 - 31 Day | $0 - $99,999.99 | $100 | 2.20% | 2.22% |
7 - 31 Day | $100,000+ | $100 | 2.30% |
2.32% |
3 Month | $0 - $99,999.99 | $100 | 3.78% | 3.83% |
3 Month | $100,000+ | $100 | 3.88% | 3.94% |
6 Month | $0 - $99,999.99 | $100 | 3.67% | 3.70% |
6 Month | $100,000+ | $100 | 3.77% |
3.81% |
1 Year | $0 - $99,999.99 | $100 | 3.48% | 3.51% |
1 Year | $100,000+ | $100 | 3.58% | 3.61% |
18 Month | $0 - $99,999.99 | $100 | 3.44% | 3.47% |
18 Month | $100,000+ | $100 | 3.54% | 3.57% |
2 Year | $0 - $99,999.99 | $100 | 3.39% | 3.42% |
2 Year | $100,000+ | $100 | 3.49% | 3.52% |
2 Year Variable Rate | $0 - $99,999.99 | $100 | 3.39% | 3.42% |
2 Year Variable Rate | $100,000+ | $100 | 3.49% | 3.52% |
3 Year | $0 - $99,999.99 | $100 | 3.68% | 3.71% |
3 Year | $100,000+ | $100 | 3.78% | 3.82% |
4 Year | $0 - $99,999.99 | $100 | 3.70% | 3.73% |
4 Year | $100,000+ | $100 | 3.80% | 3.84% |
5 Year | $0 - $99,999.99 | $1,000 | 3.73% | 3.76% |
5 Year | $100,000+ | $1,000 | 3.83% | 3.86% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening
Classic Checking Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.20% | 0.20% |
$250,000 - $999,999.99 | $100 | 0.25% | 0.25% |
$1,000,000.00+ | $100 | 0.30% | 0.30% |
Secure Checking Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.20% | 0.20% |
$250,000 - $999,999.99 | $100 | 0.25% | 0.25% |
$1,000,000.00+ | $100 | 0.30% | 0.30% |
Classic Business Checking Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.20% | 0.20% |
$250,000 - $999,999.99 | $100 | 0.25% | 0.25% |
$1,000,000.00+ | $100 | 0.30% | 0.30% |
Regular Savings Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $99,999.99 | $100 | 1.40% | 1.41% |
$100,000.00+ | $100 | 1.45% | 1.46% |
Money Market Account Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $99,999.99 | $1,000 | 2.00% | 2.02% |
$100,000 - $249,999.99 | $1,000 | 2.40% | 2.43% |
$250,000 - $999,999.99 | $1,000 | 2.80% | 2.84% |
$1,000,000.00+ | $1,000 | 2.90% | 2.94% |
IRA Certificates Learn More
Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|---|
1 Year Variable Rate | $0 - $99,999.99 | $100 | 3.48% | 3.51% |
1 Year Variable Rate | $100,000+ | $100 | 3.58% | 3.61% |
1 Year | $0 - $99,999.99 | $100 | 3.48% | 3.51% |
1 Year | $100,000+ | $100 | 3.58% | 3.61% |
18 Months | $0 - $99,999.99 | $100 | 3.44% | 3.47% |
18 Months | $100,000+ | $100 | 3.54% | 3.57% |
2 Year | $0 - $99,999.99 | $100 | 3.39% | 3.42% |
2 Year | $100,000+ | $100 | 3.49% | 3.52% |
3 Year | $0 - $99,999.99 | $100 | 3.68% | 3.71% |
3 Year | $100,000+ | $100 | 3.78% | 3.82% |
4 Year | $0 - $99,999.99 | $100 | 3.70% | 3.73% |
4 Year | $100,000+ | $100 | 3.80% | 3.83% |
5 Year | $0 - $99,999.99 | $1,000 | 3.73% | 3.76% |
5 Year | $100,000+ | $1,000 | 3.83% | 3.86% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening