APY = Annual Percentage Yield. Rates effective as of 1/16/2025. Fees may reduce earnings. The interest rate and annual percentage yield may change after account opening.
Certificates of Deposit (CDs) Learn More
Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|---|
7 - 31 Day | $0 - $99,999.99 | $100 | 2.35% | 2.38% |
7 - 31 Day | $100,000+ | $100 | 2.40% |
2.43% |
3 Month | $0 - $99,999.99 | $100 | 3.75% | 3.80% |
3 Month | $100,000+ | $100 | 3.80% | 3.85% |
6 Month | $0 - $99,999.99 | $100 | 3.70% | 3.73% |
6 Month | $100,000+ | $100 | 3.75% |
3.78% |
1 Year | $0 - $99,999.99 | $100 | 3.60% | 3.63% |
1 Year | $100,000+ | $100 | 3.65% | 3.68% |
18 Month | $0 - $99,999.99 | $100 | 3.35% | 3.38% |
18 Month | $100,000+ | $100 | 3.40% | 3.43% |
2 Year | $0 - $99,999.99 | $100 | 3.45% | 3.48% |
2 Year | $100,000+ | $100 | 3.50% | 3.53% |
2 Year Variable Rate | $0 - $99,999.99 | $100 | 3.45% | 3.48% |
2 Year Variable Rate | $100,000+ | $100 | 3.50% | 3.53% |
3 Year | $0 - $99,999.99 | $100 | 3.55% | 3.58% |
3 Year | $100,000+ | $100 | 3.60% | 3.63% |
4 Year | $0 - $99,999.99 | $100 | 3.65% | 3.68% |
4 Year | $100,000+ | $100 | 3.70% | 3.73% |
5 Year | $0 - $99,999.99 | $1,000 | 4.05% | 4.09% |
5 Year | $100,000+ | $1,000 | 4.10% | 4.14% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening
Classic Checking Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.20% | 0.20% |
$250,000 - $999,999.99 | $100 | 0.25% | 0.25% |
$1,000,000.00+ | $100 | 0.30% | 0.30% |
Secure Checking Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.20% | 0.20% |
$250,000 - $999,999.99 | $100 | 0.25% | 0.25% |
$1,000,000.00+ | $100 | 0.30% | 0.30% |
Classic Business Checking Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.20% | 0.20% |
$250,000 - $999,999.99 | $100 | 0.25% | 0.25% |
$1,000,000.00+ | $100 | 0.30% | 0.30% |
Regular Savings Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $99,999.99 | $100 | 1.40% | 1.41% |
$100,000.00+ | $100 | 1.45% | 1.46% |
Money Market Account Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $99,999.99 | $1,000 | 2.20% | 2.22% |
$100,000 - $249,999.99 | $1,000 | 2.60% | 2.63% |
$250,000 - $999,999.99 | $1,000 | 3.00% | 3.04% |
$1,000,000.00+ | $1,000 | 3.10% | 3.14% |
IRA Certificates Learn More
Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|---|
1 Year Variable Rate | $0 - $99,999.99 | $100 | 3.60% | 3.63% |
1 Year Variable Rate | $100,000+ | $100 | 3.65% | 3.68% |
1 Year | $0 - $99,999.99 | $100 | 3.60% | 3.63% |
1 Year | $100,000+ | $100 | 3.65% | 3.68% |
18 Months | $0 - $99,999.99 | $100 | 3.35% | 3.38% |
18 Months | $100,000+ | $100 | 3.40% | 3.43% |
2 Year | $0 - $99,999.99 | $100 | 3.45% | 3.48% |
2 Year | $100,000+ | $100 | 3.50% | 3.53% |
3 Year | $0 - $99,999.99 | $100 | 3.55% | 3.58% |
3 Year | $100,000+ | $100 | 3.60% | 3.63% |
4 Year | $0 - $99,999.99 | $100 | 3.65% | 3.68% |
4 Year | $100,000+ | $100 | 3.70% | 3.73% |
5 Year | $0 - $99,999.99 | $1,000 | 4.05% | 4.09% |
5 Year | $100,000+ | $1,000 | 4.10% | 4.14% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening