APY = Annual Percentage Yield. Rates effective as of 7/23/2025. Fees may reduce earnings. The interest rate and annual percentage yield may change after account opening.
Certificates of Deposit (CDs) Learn More
Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|---|
7 - 31 Day | $0 - $99,999.99 | $100 | 2.35% | 2.38% |
7 - 31 Day | $100,000+ | $100 | 2.45% |
2.48% |
3 Month | $0 - $99,999.99 | $100 | 4.00% | 4.06% |
3 Month | $100,000+ | $100 | 4.10% | 4.16% |
6 Month | $0 - $99,999.99 | $100 | 3.96% | 4.00% |
6 Month | $100,000+ | $100 | 4.06% |
4.10% |
1 Year | $0 - $99,999.99 | $100 | 3.76% | 3.80% |
1 Year | $100,000+ | $100 | 3.86% | 3.90% |
18 Month | $0 - $99,999.99 | $100 | 3.69% | 3.72% |
18 Month | $100,000+ | $100 | 3.79% | 3.83% |
2 Year | $0 - $99,999.99 | $100 | 3.62% | 3.65% |
2 Year | $100,000+ | $100 | 3.72% | 3.75% |
2 Year Variable Rate | $0 - $99,999.99 | $100 | 3.62% | 3.65% |
2 Year Variable Rate | $100,000+ | $100 | 3.72% | 3.75% |
3 Year | $0 - $99,999.99 | $100 | 3.72% | 3.75% |
3 Year | $100,000+ | $100 | 3.82% | 3.86% |
4 Year | $0 - $99,999.99 | $100 | 3.75% | 3.78% |
4 Year | $100,000+ | $100 | 3.85% | 3.89% |
5 Year | $0 - $99,999.99 | $1,000 | 3.80% | 3.83% |
5 Year | $100,000+ | $1,000 | 3.90% | 3.94% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening
Classic Checking Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.20% | 0.20% |
$250,000 - $999,999.99 | $100 | 0.25% | 0.25% |
$1,000,000.00+ | $100 | 0.30% | 0.30% |
Secure Checking Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.20% | 0.20% |
$250,000 - $999,999.99 | $100 | 0.25% | 0.25% |
$1,000,000.00+ | $100 | 0.30% | 0.30% |
Classic Business Checking Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.20% | 0.20% |
$250,000 - $999,999.99 | $100 | 0.25% | 0.25% |
$1,000,000.00+ | $100 | 0.30% | 0.30% |
Regular Savings Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $99,999.99 | $100 | 1.40% | 1.41% |
$100,000.00+ | $100 | 1.45% | 1.46% |
Money Market Account Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $99,999.99 | $1,000 | 2.10% | 2.12% |
$100,000 - $249,999.99 | $1,000 | 2.50% | 2.53% |
$250,000 - $999,999.99 | $1,000 | 2.90% | 2.94% |
$1,000,000.00+ | $1,000 | 3.00% | 3.04% |
IRA Certificates Learn More
Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|---|
1 Year Variable Rate | $0 - $99,999.99 | $100 | 3.76% | 3.80% |
1 Year Variable Rate | $100,000+ | $100 | 3.86% | 3.90% |
1 Year | $0 - $99,999.99 | $100 | 3.76% | 3.80% |
1 Year | $100,000+ | $100 | 3.86% | 3.90% |
18 Months | $0 - $99,999.99 | $100 | 3.69% | 3.72% |
18 Months | $100,000+ | $100 | 3.79% | 3.83% |
2 Year | $0 - $99,999.99 | $100 | 3.62% | 3.65% |
2 Year | $100,000+ | $100 | 3.72% | 3.75% |
3 Year | $0 - $99,999.99 | $100 | 3.72% | 3.75% |
3 Year | $100,000+ | $100 | 3.82% | 3.86% |
4 Year | $0 - $99,999.99 | $100 | 3.75% | 3.78% |
4 Year | $100,000+ | $100 | 3.85% | 3.89% |
5 Year | $0 - $99,999.99 | $1,000 | 3.80% | 3.83% |
5 Year | $100,000+ | $1,000 | 3.90% | 3.94% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening