APY = Annual Percentage Yield. Rates effective as of 12/10/2025. Fees may reduce earnings. The interest rate and annual percentage yield may change after account opening.
Certificates of Deposit (CDs) Learn More
| Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|---|
| 7 - 31 Day | $0 - $99,999.99 | $100 | 2.15% | 2.17% |
| 7 - 31 Day | $100,000+ | $100 | 2.25% |
2.27% |
| 3 Month | $0 - $99,999.99 | $100 | 3.55% | 3.60% |
| 3 Month | $100,000+ | $100 | 3.65% | 3.70% |
| 6 Month | $0 - $99,999.99 | $100 | 3.50% | 3.53% |
| 6 Month | $100,000+ | $100 | 3.60% |
3.63% |
| 1 Year | $0 - $99,999.99 | $100 | 3.42% | 3.45% |
| 1 Year | $100,000+ | $100 | 3.52% | 3.55% |
| 18 Month | $0 - $99,999.99 | $100 | 3.39% | 3.42% |
| 18 Month | $100,000+ | $100 | 3.49% | 3.52% |
| 2 Year | $0 - $99,999.99 | $100 | 3.36% | 3.39% |
| 2 Year | $100,000+ | $100 | 3.46% | 3.49% |
| 2 Year Variable Rate | $0 - $99,999.99 | $100 | 3.36% | 3.39% |
| 2 Year Variable Rate | $100,000+ | $100 | 3.46% | 3.49% |
| 3 Year | $0 - $99,999.99 | $100 | 3.69% | 3.72% |
| 3 Year | $100,000+ | $100 | 3.79% | 3.83% |
| 4 Year | $0 - $99,999.99 | $100 | 3.73% | 3.76% |
| 4 Year | $100,000+ | $100 | 3.83% | 3.87% |
| 5 Year | $0 - $99,999.99 | $1,000 | 3.76% | 3.79% |
| 5 Year | $100,000+ | $1,000 | 3.86% | 3.90% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening
Classic Checking Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $249,999.99 | $100 | 0.20% | 0.20% |
| $250,000 - $999,999.99 | $100 | 0.25% | 0.25% |
| $1,000,000.00+ | $100 | 0.30% | 0.30% |
Secure Checking Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $249,999.99 | $100 | 0.20% | 0.20% |
| $250,000 - $999,999.99 | $100 | 0.25% | 0.25% |
| $1,000,000.00+ | $100 | 0.30% | 0.30% |
Classic Business Checking Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $249,999.99 | $100 | 0.20% | 0.20% |
| $250,000 - $999,999.99 | $100 | 0.25% | 0.25% |
| $1,000,000.00+ | $100 | 0.30% | 0.30% |
Regular Savings Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $99,999.99 | $100 | 1.40% | 1.41% |
| $100,000.00+ | $100 | 1.45% | 1.46% |
Money Market Account Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $99,999.99 | $1,000 | 2.00% | 2.02% |
| $100,000 - $249,999.99 | $1,000 | 2.40% | 2.43% |
| $250,000 - $999,999.99 | $1,000 | 2.80% | 2.84% |
| $1,000,000.00+ | $1,000 | 2.90% | 2.94% |
IRA Certificates Learn More
| Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|---|
| 1 Year Variable Rate | $0 - $99,999.99 | $100 | 3.42% | 3.45% |
| 1 Year Variable Rate | $100,000+ | $100 | 3.52% | 3.55% |
| 1 Year | $0 - $99,999.99 | $100 | 3.42% | 3.45% |
| 1 Year | $100,000+ | $100 | 3.52% | 3.55% |
| 18 Months | $0 - $99,999.99 | $100 | 3.39% | 3.42% |
| 18 Months | $100,000+ | $100 | 3.49% | 3.52% |
| 2 Year | $0 - $99,999.99 | $100 | 3.36% | 3.39% |
| 2 Year | $100,000+ | $100 | 3.46% | 3.49% |
| 3 Year | $0 - $99,999.99 | $100 | 3.69% | 3.72% |
| 3 Year | $100,000+ | $100 | 3.79% | 3.83% |
| 4 Year | $0 - $99,999.99 | $100 | 3.73% | 3.76% |
| 4 Year | $100,000+ | $100 | 3.83% | 3.87% |
| 5 Year | $0 - $99,999.99 | $1,000 | 3.76% | 3.79% |
| 5 Year | $100,000+ | $1,000 | 3.86% | 3.90% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening

