APY = Annual Percentage Yield. Rates effective as of 3/26/2025. Fees may reduce earnings. The interest rate and annual percentage yield may change after account opening.
Certificates of Deposit (CDs) Learn More
Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|---|
7 - 31 Day | $0 - $99,999.99 | $100 | 2.35% | 2.38% |
7 - 31 Day | $100,000+ | $100 | 2.40% |
2.43% |
3 Month | $0 - $99,999.99 | $100 | 3.86% | 3.92% |
3 Month | $100,000+ | $100 | 3.96% | 4.02% |
6 Month | $0 - $99,999.99 | $100 | 3.82% | 3.86% |
6 Month | $100,000+ | $100 | 3.92% |
3.96% |
1 Year | $0 - $99,999.99 | $100 | 3.67% | 3.70% |
1 Year | $100,000+ | $100 | 3.77% | 3.81% |
18 Month | $0 - $99,999.99 | $100 | 3.63% | 3.66% |
18 Month | $100,000+ | $100 | 3.73% | 3.76% |
2 Year | $0 - $99,999.99 | $100 | 3.60% | 3.63% |
2 Year | $100,000+ | $100 | 3.70% | 3.73% |
2 Year Variable Rate | $0 - $99,999.99 | $100 | 3.60% | 3.63% |
2 Year Variable Rate | $100,000+ | $100 | 3.70% | 3.73% |
3 Year | $0 - $99,999.99 | $100 | 3.85% | 3.89% |
3 Year | $100,000+ | $100 | 3.95% | 3.99% |
4 Year | $0 - $99,999.99 | $100 | 3.97% | 4.01% |
4 Year | $100,000+ | $100 | 4.07% | 4.11% |
5 Year | $0 - $99,999.99 | $1,000 | 3.92% | 3.96% |
5 Year | $100,000+ | $1,000 | 4.02% | 4.06% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening
Classic Checking Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.20% | 0.20% |
$250,000 - $999,999.99 | $100 | 0.25% | 0.25% |
$1,000,000.00+ | $100 | 0.30% | 0.30% |
Secure Checking Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.20% | 0.20% |
$250,000 - $999,999.99 | $100 | 0.25% | 0.25% |
$1,000,000.00+ | $100 | 0.30% | 0.30% |
Classic Business Checking Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.20% | 0.20% |
$250,000 - $999,999.99 | $100 | 0.25% | 0.25% |
$1,000,000.00+ | $100 | 0.30% | 0.30% |
Regular Savings Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $99,999.99 | $100 | 1.40% | 1.41% |
$100,000.00+ | $100 | 1.45% | 1.46% |
Money Market Account Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $99,999.99 | $1,000 | 2.20% | 2.22% |
$100,000 - $249,999.99 | $1,000 | 2.60% | 2.63% |
$250,000 - $999,999.99 | $1,000 | 3.00% | 3.04% |
$1,000,000.00+ | $1,000 | 3.10% | 3.14% |
IRA Certificates Learn More
Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|---|
1 Year Variable Rate | $0 - $99,999.99 | $100 | 3.67% | 3.70% |
1 Year Variable Rate | $100,000+ | $100 | 3.77% | 3.81% |
1 Year | $0 - $99,999.99 | $100 | 3.67% | 3.70% |
1 Year | $100,000+ | $100 | 3.77% | 3.81% |
18 Months | $0 - $99,999.99 | $100 | 3.63% | 3.66% |
18 Months | $100,000+ | $100 | 3.73% | 3.76% |
2 Year | $0 - $99,999.99 | $100 | 3.60% | 3.63% |
2 Year | $100,000+ | $100 | 3.70% | 3.73% |
3 Year | $0 - $99,999.99 | $100 | 3.85% | 3.89% |
3 Year | $100,000+ | $100 | 3.95% | 3.99% |
4 Year | $0 - $99,999.99 | $100 | 3.97% | 4.01% |
4 Year | $100,000+ | $100 | 4.07% | 4.11% |
5 Year | $0 - $99,999.99 | $1,000 | 3.92% | 3.96% |
5 Year | $100,000+ | $1,000 | 4.02% | 4.06% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening