APY = Annual Percentage Yield. Rates effective as of 11/14/2024. Fees may reduce earnings. The interest rate and annual percentage yield may change after account opening.
Certificates of Deposit (CDs) Learn More
Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|---|
7 - 31 Day | $0 - $99,999.99 | $100 | 2.35% | 2.38% |
7 - 31 Day | $100,000+ | $100 | 2.40% |
2.43% |
3 Month | $0 - $99,999.99 | $100 | 4.35% | 4.42% |
3 Month | $100,000+ | $100 | 4.40% | 4.47% |
6 Month | $0 - $99,999.99 | $100 | 4.30% | 4.35% |
6 Month | $100,000+ | $100 | 4.35% |
4.40% |
1 Year | $0 - $99,999.99 | $100 | 4.25% | 4.30% |
1 Year | $100,000+ | $100 | 4.30% | 4.35% |
18 Month | $0 - $99,999.99 | $100 | 3.25% | 3.28% |
18 Month | $100,000+ | $100 | 3.30% | 3.33% |
2 Year | $0 - $99,999.99 | $100 | 3.35% | 3.38% |
2 Year | $100,000+ | $100 | 3.40% | 3.43% |
2 Year Variable Rate | $0 - $99,999.99 | $100 | 3.35% | 3.38% |
2 Year Variable Rate | $100,000+ | $100 | 3.40% | 3.43% |
3 Year | $0 - $99,999.99 | $100 | 3.45% | 3.48% |
3 Year | $100,000+ | $100 | 3.50% | 3.53% |
4 Year | $0 - $99,999.99 | $100 | 3.55% | 3.58% |
4 Year | $100,000+ | $100 | 3.60% | 3.63% |
5 Year | $0 - $99,999.99 | $1,000 | 4.05% | 4.09% |
5 Year | $100,000+ | $1,000 | 4.10% | 4.14% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening
Classic Checking Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.20% | 0.20% |
$250,000 - $999,999.99 | $100 | 0.25% | 0.25% |
$1,000,000.00+ | $100 | 0.30% | 0.30% |
Secure Checking Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.20% | 0.20% |
$250,000 - $999,999.99 | $100 | 0.25% | 0.25% |
$1,000,000.00+ | $100 | 0.30% | 0.30% |
Classic Business Checking Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.20% | 0.20% |
$250,000 - $999,999.99 | $100 | 0.25% | 0.25% |
$1,000,000.00+ | $100 | 0.30% | 0.30% |
Regular Savings Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $99,999.99 | $100 | 1.60% | 1.61% |
$100,000.00+ | $100 | 1.65% | 1.66% |
Money Market Account Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $99,999.99 | $1,000 | 2.30% | 2.32% |
$100,000 - $249,999.99 | $1,000 | 2.70% | 2.73% |
$250,000 - $999,999.99 | $1,000 | 3.55% | 3.61% |
$1,000,000.00+ | $1,000 | 3.70% | 3.76% |
IRA Certificates Learn More
Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|---|
1 Year Variable Rate | $0 - $99,999.99 | $100 | 4.25% | 4.30% |
1 Year Variable Rate | $100,000+ | $100 | 4.30% | 4.35% |
1 Year | $0 - $99,999.99 | $100 | 4.25% | 4.30% |
1 Year | $100,000+ | $100 | 4.30% | 4.35% |
18 Months | $0 - $99,999.99 | $100 | 3.25% | 3.28% |
18 Months | $100,000+ | $100 | 3.30% | 3.33% |
2 Year | $0 - $99,999.99 | $100 | 3.35% | 3.38% |
2 Year | $100,000+ | $100 | 3.40% | 3.43% |
3 Year | $0 - $99,999.99 | $100 | 3.45% | 3.48% |
3 Year | $100,000+ | $100 | 3.50% | 3.53% |
4 Year | $0 - $99,999.99 | $100 | 3.55% | 3.58% |
4 Year | $100,000+ | $100 | 3.60% | 3.63% |
5 Year | $0 - $99,999.99 | $1,000 | 4.05% | 4.09% |
5 Year | $100,000+ | $1,000 | 4.10% | 4.14% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening